
2025-2026 | ||
Class | Class Arrangement | Class |
| AM class | Monday to Friday | K1 / K2 / K3 |
PM class | Monday to Friday | |
| Full-day class | Monday to Friday | |
Class | Tuition Fee(Month) | Month |
Half-day class | Free | September – July |
| Full-day class | 2025-2026 | September – July |
| Tuition fee $1067 + Meals fee $427= $1494 | ||
| 2024-2025 | ||
| Tuition fee $1049 + Meals fee $415= $1464 |
Reference for Main Paid Items (2025-2026) | |||
School Bag | $118/item | Snacks | $1133/year |
Textbooks | $1050-1115/year | Supplementary Exercise | $710-770/year |
Summer Uniform | $410-520/set | Winter Uniform | $660-$700/set |
Reference for Main Paid Items (2024-2025) | |||
School Bag | $118/item | Snacks | $1078/year |
Textbooks | $1020-1086/year | Supplementary Exercise | $690-757/year |
Summer Uniform | $400-510/set | Winter Uniform | $650-$690/set |
